All Supported Robots
SUMMARY
Complete reference of all manipulator robots supported by Synapse. Each robot provides forward and inverse kinematics, trajectory planning, and control through a unified Python API.
python
from synapse.robots.manipulators import abb # ABB industrial manipulators
from synapse.robots.manipulators import fanuc # Fanuc industrial manipulators
from synapse.robots.manipulators import kuka # Kuka industrial manipulators
from synapse.robots.manipulators import motoman # Yaskawa Motoman manipulators
from synapse.robots.manipulators import universal_robots # Universal Robots collaborative arms
from synapse.robots.manipulators import franka_robotics # Franka Robotics research arms
from synapse.robots.manipulators import neura_robotics # Neura Robotics cognitive manipulators
abb_robot = abb.AbbIRB6600()
kuka_robot = kuka.KukaKR6R9002()
fanuc_robot = fanuc.FanucCR7IA()
ur_robot = universal_robots.UniversalRobotsUR10E()
franka_robot = franka_robotics.FrankaRoboticsPanda()
motoman_robot = motoman.MotomanMH5()
neura_robot = neura_robotics.NeuraRoboticsLARA8()





Supported Manipulators
ABB
| Model | Class | Payload (kg) | Reach (mm) | Accuracy (mm) |
|---|---|---|---|---|
| CRB 15000 5/0.95 | AbbCRB15000595 | 5 | 1050 | 0.03 |
| IRB 120T 3/0.58 | AbbIRB120T358 | 3 | 600 | 0.02 |
| IRB 1200 5/0.90 | AbbIRB1200590 | 5 | 901 | 0.025 |
| IRB 1200 7/0.70 | AbbIRB1200770 | 7 | 703 | 0.02 |
| IRB 120 3/0.58 | AbbIRB120358 | 3 | 600 | 0.02 |
| IRB 1600 6/1.2 | AbbIRB1600612 | 6 | 1200 | 0.02 |
| IRB 1600 8/1.45 | AbbIRB16008145 | 8.5 | 1450 | 0.05 |
| IRB 2400 | AbbIRB2400 | 10 | 1550 | 0.03 |
| IRB 2600 12/1.65 | AbbIRB260012165 | 12 | 1650 | 0.04 |
| IRB 4400L 30/2.43 | AbbIRB4400L30243 | 30 | 2430 | 0.1 |
| IRB 4600 20/2.50 | AbbIRB460020250 | 20 | 2510 | 0.05 |
| IRB 4600 40/2.55 | AbbIRB460040255 | 40 | 2550 | 0.06 |
| IRB 4600 60/2.05 | AbbIRB460060205 | 60 | 2050 | 0.06 |
| IRB 52 7/1.20 | AbbIRB527120 | 4 | 475 | 2 |
| IRB 52 7/1.45 | AbbIRB527145 | 4 | 700 | 2 |
| IRB 5400 | AbbIRB5400 | 25 | 2277 | 0.1 |
| IRB 6600 | AbbIRB6600 | 175 | 2550 | 0.1 |
| IRB 6650S 125/3.50 | AbbIRB6650S125350 | 125 | 3500 | 0.14 |
| IRB 6650S 90/3.90 | AbbIRB6650S90390 | 90 | 3900 | 0.14 |
| IRB 6700 200/2.60 | AbbIRB6700200260 | 200 | 2600 | 0.75 |
| IRB 6700 235/2.65 | AbbIRB6700235265 | 235 | 2650 | 0.75 |
| IRB 7600 150/3.50 | AbbIRB7600150350 | 150 | 3500 | 0.1 |
Fanuc
| Model | Class | Payload (kg) | Reach (mm) | Accuracy (mm) |
|---|---|---|---|---|
| CR-35iA | FanucCR35IA | 35 | 1813 | 0.03 |
| CR-7iA | FanucCR7IA | 7 | 717 | 0.01 |
| CR-7iA/L | FanucCR7IAL | 7 | 911 | 0.01 |
| CRX-10iA/L | FanucCRX10IAL | 10 | 1418 | 0.04 |
| LR Mate 200i | FanucLRMATE200I | 3 | 700 | 0.04 |
| LR Mate 200iB | FanucLRMATE200IB | 5 | 620 | 0.04 |
| LR Mate 200iB/3L | FanucLRMATE200IB3L | 3 | 525 | 0.04 |
| LR Mate 200iC | FanucLRMATE200IC | 5 | 704 | 0.02 |
| LR Mate 200iC/5F | FanucLRMATE200IC5F | 5 | 711 | 0.02 |
| LR Mate 200iC/5H | FanucLRMATE200IC5H | 5 | 704 | 0.02 |
| LR Mate 200iC/5HS | FanucLRMATE200IC5HS | 5 | 704 | 0.02 |
| LR Mate 200iC/5L | FanucLRMATE200IC5L | 5 | 892 | 0.03 |
| LR Mate 200iD | FanucLRMATE200ID | 7 | 717 | 0.01 |
| LR Mate 200iD/4S | FanucLRMATE200ID4S | 4 | 550 | 0.01 |
| LR Mate 200iD/4SC | FanucLRMATE200ID4SC | 4 | 550 | 0.01 |
| LR Mate 200iD/4SH | FanucLRMATE200ID4SH | 4 | 550 | 0.013 |
| LR Mate 200iD/7H | FanucLRMATE200ID7H | 7 | 717 | 0.018 |
| LR Mate 200iD/7L | FanucLRMATE200ID7L | 7 | 911 | 0.01 |
| LR Mate 200iD/7LC | FanucLRMATE200ID7LC | 7 | 911 | 0.018 |
| M-10iA | FanucM10IA | 12 | 1420 | 0.03 |
| M-10iA/7L | FanucM10IA7L | 7 | 1632 | 0.03 |
| M-16iB/20 | FanucM16IB20 | 20 | 1667 | 0.08 |
| M-20iA | FanucM20IA | 20 | 1811 | 0.08 |
| M-20iA/10L | FanucM20IA10L | 10 | 2009 | 0.1 |
| M-20iB/25 | FanucM20IB25 | 25 | 1853 | 0.02 |
| M-430iA/2F | FanucM430IA2F | 2 | 900 | 0.5 |
| M-430iA/2P | FanucM430IA2P | 2 | 700 | 0.5 |
| M-6iB | FanucM6IB | 6 | 1373 | 0.08 |
| M-6iB/6S | FanucM6IB6S | 6 | 951 | 0.08 |
| M-710iC/45M | FanucM710IC45M | 45 | 2606 | 0.06 |
| M-710iC/50 | FanucM710IC50 | 50 | 2050 | 0.03 |
| R-1000iA/80F | FanucR1000IA80F | 80 | 2230 | 0.01 |
| R-2000iB/210F | FanucR2000IB210F | 210 | 2655 | 0.3 |
| R-2000iC/125L | FanucR2000IC125L | 125 | 3100 | 0.05 |
| R-2000iC/165F | FanucR2000IC165F | 165 | 2655 | 0.05 |
| R-2000iC/210F | FanucR2000IC210F | 210 | 2655 | 0.05 |
| R-2000iC/210L | FanucR2000IC210L | 210 | 3100 | 0.05 |
| R-2000iC/270F | FanucR2000IC270F | 270 | 2655 | 0.05 |
Kuka
| Model | Class | Payload (kg) | Reach (mm) | Accuracy (mm) |
|---|---|---|---|---|
| KR 6 R900-2 | KukaKR6R9002 | 6 | 901 | 0.02 |
| KR 6 R700 SIXX | KukaKR6R700SIXX | 6 | 706.7 | 0.03 |
| KR 6 R900 SIXX | KukaKR6R900SIXX | 6 | 901.5 | 0.03 |
| KR 3 R540 | KukaKR3R540 | 3 | 541 | 0.02 |
| KR 5 ARC | KukaKR5ARC | 5 | 1423 | 0.04 |
| KR 10 R1100 SIXX | KukaKR10R1100SIXX | 10 | 1101 | 0.03 |
| KR 10 R1420 | KukaKR10R1420 | 10 | 1420 | 0.04 |
| KR 10 R900-2 | KukaKR10R9002 | 11.3 | 901 | 0.02 |
| KR 16-2 | KukaKR162 | 16 | 1801 | 0.05 |
| KR 120 R2500 PRO | KukaKR120R2500PRO | 120 | 2496 | 0.06 |
| KR 150-2 | KukaKR1502 | 150 | 2700 | 0.06 |
| KR 150 R3100-2 | KukaKR150R31002 | 150 | 3100 | 0.05 |
| KR 210 L150 | KukaKR210L150 | 150 | 3500 | 0.02 |
| LBR iiwa 14 R820 | KukaLBRIIWA14R820 | 14 | 820 | 0.15 |
Motoman
| Model | Class | Payload (kg) | Reach (mm) | Accuracy (mm) |
|---|---|---|---|---|
| BMDA3 | MotomanBMDA3 | 0 | 0 | 0 |
| MH5 | MotomanMH5 | 5 | 559 | 0.05 |
| SIA10D | MotomanSIA10D | 10 | 720 | 0.1 |
| SIA10F | MotomanSIA10F | 10 | 720 | 0.1 |
| SIA20D | MotomanSIA20D | 20 | 910 | 0.1 |
| SIA5D | MotomanSIA5D | 0 | 0 | 0 |
Universal Robots
| Model | Class | Payload (kg) | Reach (mm) | Accuracy (mm) |
|---|---|---|---|---|
| UR3 | UniversalRobotsUR3 | 3 | 500 | ±0.10 |
| UR3e | UniversalRobotsUR3E | 3 | 500 | ±0.03 |
| UR5 | UniversalRobotsUR5 | 5 | 850 | ±0.10 |
| UR5e | UniversalRobotsUR5E | 5 | 850 | ±0.03 |
| UR7e | UniversalRobotsUR7E | 7 | 850 | ±0.03 |
| UR10 | UniversalRobotsUR10 | 10 | 1300 | ±0.10 |
| UR10e | UniversalRobotsUR10E | 12.5 | 1300 | ±0.05 |
| UR12e | UniversalRobotsUR12E | 12 | 1300 | ±0.05 |
| UR15 | UniversalRobotsUR15 | 15 | ~1300 | ±0.05 |
| UR16e | UniversalRobotsUR16E | 16 | 900 | ±0.05 |
| UR20 | UniversalRobotsUR20 | 20 | 1750 | ±0.05 |
| UR30 | UniversalRobotsUR30 | 30 | 1300 | ±0.05 |
Franka Robotics
| Model | Class | Payload (kg) | Reach (mm) | Accuracy (mm) |
|---|---|---|---|---|
| Panda | FrankaRoboticsPanda | 3 | 855 | ±0.10 |
Neura Robotics
| Model | Class | Payload (kg) | Reach (mm) | Accuracy (mm) |
|---|---|---|---|---|
| LARA 3 | NeuraRoboticsLARA3 | 3 | 600 | ±0.02 |
| LARA 8 | NeuraRoboticsLARA8 | 8 | 800 | ±0.02 |
| MAiRA 7M | NeuraRoboticsMAiRA7M | 7 | 900 | ±0.01 |
Supported Humanoids
COMING SOON
Supported humanoid robot documentation is coming soon, including platform-specific guidance for models such as Unitree and Digit.
Supported Quadrupeds
COMING SOON
Supported quadruped robot documentation is coming soon, including platform-specific guidance for models such as Unitree and Boston Dynamics Spot.
Supported Mobile Robots
COMING SOON
Supported mobile robot documentation is coming soon, including platform-specific guidance for platforms such as Clearpath.

